The exact math. Not a claim.
Every number below is the real policy, not an illustrative range. Pick your days and car below — the estimate updates immediately, no submit button.
Most self-drive pricing in this category is quoted as “up to a percentage of car value” for damage, or “transparent” without a single rupee figure attached to the word. Ours works the other way: every scenario on the table below has one fixed cost, checked against a real garage or detailing invoice, not a range that depends on who inspects the car. If a number here changes, it’s because the underlying invoice changed — never because a different figure sounds better in a quote.
How many days?
Which car?
Maruti Swift · 1 day
- Base rate × 1₹1,200
- Fuel (your cost)₹0 added
- Insuranceincluded
- GST (5%)₹60
Every line links to its policy: fuel, damage, and cancellation.
Damage scenarios
| Scenario | Flat cost | How it’s assessed |
|---|---|---|
| Scratch on rear bumper, under 4 inches | ₹1,800 | Photographed at return, measured against pickup photos, logged same day |
| Scratch on rear bumper, over 4 inches | ₹3,500 | Photographed and measured; repainting quote from our empanelled garage |
| Alloy wheel rim scuff (per wheel) | ₹1,200 | Visual comparison against pickup photos of all four wheels |
| Windshield chip (repairable, not cracked) | ₹900 | Resin-fill quote from empanelled garage, flat regardless of chip size |
| Windshield crack (replacement required) | ₹6,500 | Full replacement cost from empanelled garage, insurance claim filed |
| Interior stain (seat or carpet, non-permanent) | ₹1,000 | Professional cleaning invoice from our detailing partner |
| Missing fuel (per litre short of agreed level) | ₹110 | Measured against the fuel-gauge photo taken at pickup |
| Late return (per hour, beyond 60-minute grace period) | ₹150 | Timestamped from the WhatsApp handover confirmation |
| Lost key / remote fob | ₹4,500 | Manufacturer-authorised replacement cost, charged at invoice |
| Traffic challan incurred during rental | At cost | Forwarded to renter at actual challan amount — we add no markup |
Deposit return timeline
Day 0
Pickup — deposit collected, fuel gauge and condition photographed
Day N
Return — car inspected against pickup photos, both parties present
Day N+3
Deposit refunded to source, within 3 business days of return